Colombia - Electricity consumption
| Date | Generation GWh | Consumption GWh | Consumption per capita kW |
|---|---|---|---|
| 2024 | 115,253 | 107,037 | 2,031.2 |
| 2023 | 86,712 | 78,822 | 1,509.5 |
| 2022 | 82,859 | 76,663 | 1,483.3 |
| 2021 | 84,352 | 77,803 | 1,522.1 |
| 2020 | 77,759 | 73,252 | 1,453.2 |
| 2019 | 78,794 | 73,381 | 1,485.6 |
| 2018 | 78,214 | 71,096 | 1,473.3 |
| 2017 | 78,477 | 72,986 | 1,539.2 |
| 2016 | 76,161 | 69,494 | 1,484.0 |
| 2015 | 77,965 | 70,432 | 1,520.8 |
| 2014 | 69,060 | 62,408 | 1,360.7 |
| 2013 | 72,184 | 65,574 | 1,443.3 |
| 2012 | 60,535 | 52,109 | 1,157.9 |
| 2011 | 58,920 | 49,955 | 1,121.2 |
| 2010 | 56,617 | 46,692 | 1,059.1 |
| 2009 | 55,854 | 46,391 | 1,063.8 |
| 2008 | 54,958 | 42,764 | 991.4 |
| 2007 | 54,197 | 42,212 | 989.5 |
| 2006 | 52,736 | 40,489 | 960.1 |
| 2005 | 49,347 | 37,786 | 906.8 |
| 2004 | 48,778 | 37,440 | 909.5 |
| 2003 | 45,594 | 35,416 | 871.0 |
| 2002 | 44,073 | 34,726 | 864.8 |
| 2001 | 42,461 | 33,877 | 854.3 |
| 2000 | 42,177 | 32,586 | 832.3 |
| 1999 | 43,159 | 32,625 | 845.8 |
| 1998 | 44,712 | 34,123 | 895.9 |
| 1997 | 44,920 | 34,837 | 928.9 |
| 1996 | 43,709 | 34,127 | 921.9 |
| 1995 | 42,702 | 33,461 | 918.6 |
| 1994 | 40,864 | 32,026 | 894.2 |
| 1993 | 37,584 | 29,652 | 842.8 |
| 1992 | 32,771 | 26,624 | 771.2 |
| 1991 | 36,374 | 28,782 | 850.4 |
| 1990 | 35,651 | 28,171 | 849.7 |
| 1989 | 34,377 | 27,079 | 833.4 |
| 1988 | 32,998 | 25,427 | 798.7 |
| 1987 | 30,637 | 23,559 | 755.6 |
| 1986 | 32,984 | 28,302 | 926.7 |
| 1985 | 29,642 | 25,439 | 850.2 |
| 1984 | 29,312 | 25,177 | 835.8 |
| 1983 | 26,729 | 22,931 | 777.4 |
| 1982 | 25,872 | 22,257 | 770.8 |
| 1981 | 19,968 | 16,697 | 590.9 |
| 1980 | 19,663 | 16,385 | 592.8 |
