Thailand - Methane (CH4) emissions
| Date | CH4 Total Mt | CH4 Tons(CO2e) per capita |
|---|---|---|
| 2018 | 4.51 | 1.630 |
| 2017 | 4.54 | 1.644 |
| 2016 | 4.18 | 1.518 |
| 2015 | 4.51 | 1.643 |
| 2014 | 4.78 | 1.745 |
| 2013 | 5.03 | 1.846 |
| 2012 | 5.06 | 1.864 |
| 2011 | 4.99 | 1.847 |
| 2010 | 5.07 | 1.884 |
| 2009 | 4.78 | 1.788 |
| 2008 | 4.66 | 1.751 |
| 2007 | 4.57 | 1.728 |
| 2006 | 4.35 | 1.653 |
| 2005 | 4.29 | 1.639 |
| 2004 | 4.17 | 1.606 |
| 2003 | 4.12 | 1.594 |
| 2002 | 3.93 | 1.532 |
| 2001 | 3.96 | 1.558 |
| 2000 | 3.89 | 1.544 |
| 1999 | 3.92 | 1.573 |
| 1998 | 3.85 | 1.562 |
| 1997 | 4.02 | 1.651 |
| 1996 | 3.91 | 1.624 |
| 1995 | 3.93 | 1.652 |
| 1994 | 4.02 | 1.705 |
| 1993 | 4.04 | 1.731 |
| 1992 | 4.11 | 1.778 |
| 1991 | 4.10 | 1.790 |
| 1990 | 3.93 | 1.735 |
| 1989 | 4.17 | 1.866 |
| 1988 | 4.12 | 1.875 |
| 1987 | 3.91 | 1.813 |
| 1986 | 3.91 | 1.843 |
| 1985 | 4.05 | 1.947 |
| 1984 | 3.96 | 1.935 |
| 1983 | 3.94 | 1.964 |
| 1982 | 3.85 | 1.956 |
| 1981 | 3.88 | 2.008 |
| 1980 | 3.86 | 2.036 |
| 1979 | 3.77 | 2.033 |
| 1978 | 3.88 | 2.135 |
| 1977 | 3.80 | 2.140 |
| 1976 | 3.65 | 2.101 |
| 1975 | 3.68 | 2.172 |
| 1974 | 3.37 | 2.044 |
| 1973 | 3.50 | 2.178 |
| 1972 | 3.23 | 2.068 |
| 1971 | 3.35 | 2.204 |
| 1970 | 3.31 | 2.246 |
