Paraguay - Methane (CH4) emissions
| Date | CH4 Total Mt | CH4 Tons(CO2e) per capita |
|---|---|---|
| 2018 | 0.97 | 3.528 |
| 2017 | 0.99 | 3.636 |
| 2016 | 0.99 | 3.669 |
| 2015 | 1.00 | 3.780 |
| 2014 | 1.03 | 3.939 |
| 2013 | 0.97 | 3.766 |
| 2012 | 0.97 | 3.817 |
| 2011 | 0.93 | 3.712 |
| 2010 | 0.94 | 3.764 |
| 2009 | 0.86 | 3.524 |
| 2008 | 0.79 | 3.269 |
| 2007 | 0.77 | 3.209 |
| 2006 | 0.70 | 2.967 |
| 2005 | 0.65 | 2.795 |
| 2004 | 0.63 | 2.782 |
| 2003 | 0.66 | 2.945 |
| 2002 | 0.61 | 2.766 |
| 2001 | 0.64 | 2.968 |
| 2000 | 0.63 | 2.972 |
| 1999 | 0.63 | 3.017 |
| 1998 | 0.64 | 3.153 |
| 1997 | 0.64 | 3.226 |
| 1996 | 0.64 | 3.280 |
| 1995 | 0.64 | 3.364 |
| 1994 | 0.60 | 3.230 |
| 1993 | 0.57 | 3.158 |
| 1992 | 0.53 | 2.994 |
| 1991 | 0.52 | 2.979 |
| 1990 | 0.55 | 3.277 |
| 1989 | 0.55 | 3.353 |
| 1988 | 0.54 | 3.396 |
| 1987 | 0.52 | 3.373 |
| 1986 | 0.51 | 3.366 |
| 1985 | 0.50 | 3.421 |
| 1984 | 0.48 | 3.392 |
| 1983 | 0.47 | 3.373 |
| 1982 | 0.45 | 3.370 |
| 1981 | 0.43 | 3.309 |
| 1980 | 0.40 | 3.131 |
| 1979 | 0.39 | 3.172 |
| 1978 | 0.40 | 3.316 |
| 1977 | 0.40 | 3.408 |
| 1976 | 0.39 | 3.372 |
| 1975 | 0.35 | 3.177 |
| 1974 | 0.34 | 3.108 |
| 1973 | 0.33 | 3.092 |
| 1972 | 0.31 | 3.014 |
| 1971 | 0.30 | 3.002 |
| 1970 | 0.29 | 2.978 |
