Papua New Guinea - Methane (CH4) emissions
| Date | CH4 Total Mt | CH4 Tons(CO2e) per capita |
|---|---|---|
| 2018 | 0.33 | 0.968 |
| 2017 | 0.28 | 0.860 |
| 2016 | 0.27 | 0.845 |
| 2015 | 0.25 | 0.793 |
| 2014 | 0.15 | 0.480 |
| 2013 | 0.08 | 0.250 |
| 2012 | 0.08 | 0.258 |
| 2011 | 0.08 | 0.263 |
| 2010 | 0.08 | 0.270 |
| 2009 | 0.09 | 0.335 |
| 2008 | 0.17 | 0.627 |
| 2007 | 0.13 | 0.492 |
| 2006 | 0.17 | 0.647 |
| 2005 | 0.15 | 0.587 |
| 2004 | 0.09 | 0.375 |
| 2003 | 0.08 | 0.325 |
| 2002 | 0.09 | 0.364 |
| 2001 | 0.08 | 0.346 |
| 2000 | 0.10 | 0.431 |
| 1999 | 0.07 | 0.343 |
| 1998 | 0.15 | 0.707 |
| 1997 | 0.06 | 0.309 |
| 1996 | 0.07 | 0.331 |
| 1995 | 0.06 | 0.322 |
| 1994 | 0.06 | 0.305 |
| 1993 | 0.06 | 0.306 |
| 1992 | 0.05 | 0.299 |
| 1991 | 0.05 | 0.289 |
| 1990 | 0.04 | 0.229 |
| 1989 | 0.04 | 0.227 |
| 1988 | 0.04 | 0.227 |
| 1987 | 0.04 | 0.228 |
| 1986 | 0.04 | 0.231 |
| 1985 | 0.03 | 0.231 |
| 1984 | 0.03 | 0.228 |
| 1983 | 0.03 | 0.229 |
| 1982 | 0.03 | 0.228 |
| 1981 | 0.03 | 0.229 |
| 1980 | 0.03 | 0.228 |
| 1979 | 0.03 | 0.229 |
| 1978 | 0.03 | 0.227 |
| 1977 | 0.03 | 0.226 |
| 1976 | 0.03 | 0.227 |
| 1975 | 0.03 | 0.222 |
| 1974 | 0.02 | 0.218 |
| 1973 | 0.02 | 0.210 |
| 1972 | 0.02 | 0.205 |
| 1971 | 0.02 | 0.199 |
| 1970 | 0.02 | 0.192 |
