Israel - Methane (CH4) emissions
| Date | CH4 Total Mt | CH4 Tons(CO2e) per capita |
|---|---|---|
| 2018 | 0.47 | 0.879 |
| 2017 | 0.45 | 0.847 |
| 2016 | 0.43 | 0.834 |
| 2015 | 0.42 | 0.820 |
| 2014 | 0.40 | 0.804 |
| 2013 | 0.38 | 0.777 |
| 2012 | 0.32 | 0.675 |
| 2011 | 0.34 | 0.724 |
| 2010 | 0.32 | 0.695 |
| 2009 | 0.30 | 0.676 |
| 2008 | 0.31 | 0.707 |
| 2007 | 0.30 | 0.709 |
| 2006 | 0.29 | 0.702 |
| 2005 | 0.27 | 0.674 |
| 2004 | 0.28 | 0.690 |
| 2003 | 0.26 | 0.655 |
| 2002 | 0.25 | 0.652 |
| 2001 | 0.25 | 0.659 |
| 2000 | 0.24 | 0.660 |
| 1999 | 0.24 | 0.659 |
| 1998 | 0.23 | 0.663 |
| 1997 | 0.23 | 0.667 |
| 1996 | 0.22 | 0.676 |
| 1995 | 0.22 | 0.680 |
| 1994 | 0.21 | 0.681 |
| 1993 | 0.19 | 0.658 |
| 1992 | 0.19 | 0.656 |
| 1991 | 0.18 | 0.651 |
| 1990 | 0.17 | 0.654 |
| 1989 | 0.17 | 0.659 |
| 1988 | 0.17 | 0.664 |
| 1987 | 0.16 | 0.660 |
| 1986 | 0.16 | 0.656 |
| 1985 | 0.15 | 0.655 |
| 1984 | 0.15 | 0.655 |
| 1983 | 0.15 | 0.656 |
| 1982 | 0.14 | 0.653 |
| 1981 | 0.15 | 0.681 |
| 1980 | 0.14 | 0.687 |
| 1979 | 0.14 | 0.688 |
| 1978 | 0.14 | 0.695 |
| 1977 | 0.14 | 0.700 |
| 1976 | 0.14 | 0.717 |
| 1975 | 2.13 | 11.445 |
| 1974 | 1.42 | 7.834 |
| 1973 | 1.99 | 11.411 |
| 1972 | 2.00 | 11.852 |
| 1971 | 1.90 | 11.640 |
| 1970 | 1.89 | 11.901 |
