Hungary - Methane (CH4) emissions
| Date | CH4 Total Mt | CH4 Tons(CO2e) per capita |
|---|---|---|
| 2018 | 0.32 | 0.824 |
| 2017 | 0.32 | 0.817 |
| 2016 | 0.32 | 0.814 |
| 2015 | 0.32 | 0.830 |
| 2014 | 0.33 | 0.846 |
| 2013 | 0.35 | 0.883 |
| 2012 | 0.35 | 0.899 |
| 2011 | 0.36 | 0.899 |
| 2010 | 0.36 | 0.908 |
| 2009 | 0.37 | 0.932 |
| 2008 | 0.38 | 0.949 |
| 2007 | 0.39 | 0.985 |
| 2006 | 0.41 | 1.008 |
| 2005 | 0.41 | 1.005 |
| 2004 | 0.40 | 0.982 |
| 2003 | 0.40 | 0.991 |
| 2002 | 0.41 | 0.999 |
| 2001 | 0.41 | 1.007 |
| 2000 | 0.42 | 1.022 |
| 1999 | 0.42 | 1.024 |
| 1998 | 0.42 | 1.020 |
| 1997 | 0.43 | 1.037 |
| 1996 | 0.43 | 1.042 |
| 1995 | 0.43 | 1.034 |
| 1994 | 0.44 | 1.050 |
| 1993 | 0.46 | 1.115 |
| 1992 | 0.49 | 1.192 |
| 1991 | 0.56 | 1.349 |
| 1990 | 0.58 | 1.400 |
| 1989 | 0.58 | 1.399 |
| 1988 | 0.59 | 1.413 |
| 1987 | 0.60 | 1.444 |
| 1986 | 0.61 | 1.438 |
| 1985 | 0.64 | 1.505 |
| 1984 | 0.64 | 1.512 |
| 1983 | 0.64 | 1.508 |
| 1982 | 0.65 | 1.508 |
| 1981 | 0.64 | 1.488 |
| 1980 | 0.64 | 1.488 |
| 1979 | 0.64 | 1.495 |
| 1978 | 0.64 | 1.495 |
| 1977 | 0.60 | 1.403 |
| 1976 | 0.58 | 1.377 |
| 1975 | 0.59 | 1.392 |
| 1974 | 0.58 | 1.374 |
| 1973 | 0.56 | 1.342 |
| 1972 | 0.55 | 1.328 |
| 1971 | 0.56 | 1.351 |
| 1970 | 0.55 | 1.331 |
