Ecuador - Methane (CH4) emissions
| Date | CH4 Total Mt | CH4 Tons(CO2e) per capita |
|---|---|---|
| 2018 | 0.86 | 1.276 |
| 2017 | 0.88 | 1.321 |
| 2016 | 0.88 | 1.350 |
| 2015 | 0.88 | 1.365 |
| 2014 | 0.91 | 1.435 |
| 2013 | 0.94 | 1.505 |
| 2012 | 0.92 | 1.496 |
| 2011 | 0.91 | 1.506 |
| 2010 | 0.91 | 1.524 |
| 2009 | 0.88 | 1.494 |
| 2008 | 0.83 | 1.439 |
| 2007 | 0.83 | 1.469 |
| 2006 | 0.84 | 1.498 |
| 2005 | 0.84 | 1.521 |
| 2004 | 0.87 | 1.614 |
| 2003 | 0.82 | 1.547 |
| 2002 | 0.78 | 1.485 |
| 2001 | 0.77 | 1.501 |
| 2000 | 0.72 | 1.428 |
| 1999 | 0.79 | 1.591 |
| 1998 | 0.79 | 1.633 |
| 1997 | 0.85 | 1.791 |
| 1996 | 0.85 | 1.824 |
| 1995 | 0.82 | 1.794 |
| 1994 | 0.79 | 1.772 |
| 1993 | 0.75 | 1.716 |
| 1992 | 0.71 | 1.646 |
| 1991 | 0.64 | 1.536 |
| 1990 | 0.63 | 1.549 |
| 1989 | 0.62 | 1.560 |
| 1988 | 0.63 | 1.615 |
| 1987 | 0.55 | 1.442 |
| 1986 | 0.59 | 1.591 |
| 1985 | 0.56 | 1.541 |
| 1984 | 0.54 | 1.518 |
| 1983 | 0.48 | 1.409 |
| 1982 | 0.48 | 1.429 |
| 1981 | 0.47 | 1.443 |
| 1980 | 0.46 | 1.437 |
| 1979 | 0.44 | 1.423 |
| 1978 | 0.42 | 1.385 |
| 1977 | 0.41 | 1.405 |
| 1976 | 0.42 | 1.452 |
| 1975 | 0.39 | 1.405 |
| 1974 | 0.39 | 1.417 |
| 1973 | 0.39 | 1.471 |
| 1972 | 0.32 | 1.225 |
| 1971 | 0.25 | 1.012 |
| 1970 | 0.26 | 1.088 |
