Barbados - Methane (CH4) emissions
| Date | CH4 Total Mt | CH4 Tons(CO2e) per capita |
|---|---|---|
| 2018 | 0.01 | 0.635 |
| 2017 | 0.01 | 0.636 |
| 2016 | 0.01 | 0.635 |
| 2015 | 0.01 | 0.637 |
| 2014 | 0.01 | 0.642 |
| 2013 | 0.01 | 0.652 |
| 2012 | 0.01 | 0.658 |
| 2011 | 0.01 | 0.673 |
| 2010 | 0.01 | 0.656 |
| 2009 | 0.01 | 0.673 |
| 2008 | 0.01 | 0.685 |
| 2007 | 0.01 | 0.682 |
| 2006 | 0.01 | 0.697 |
| 2005 | 0.01 | 0.747 |
| 2004 | 0.01 | 0.753 |
| 2003 | 0.01 | 0.756 |
| 2002 | 0.01 | 0.770 |
| 2001 | 0.01 | 0.814 |
| 2000 | 0.01 | 0.876 |
| 1999 | 0.01 | 0.840 |
| 1998 | 0.01 | 0.835 |
| 1997 | 0.01 | 0.817 |
| 1996 | 0.01 | 0.836 |
| 1995 | 0.01 | 0.824 |
| 1994 | 0.01 | 0.834 |
| 1993 | 0.01 | 0.848 |
| 1992 | 0.01 | 0.863 |
| 1991 | 0.01 | 0.853 |
| 1990 | 0.01 | 0.868 |
| 1989 | 0.01 | 0.871 |
| 1988 | 0.01 | 0.841 |
| 1987 | 0.01 | 0.831 |
| 1986 | 0.01 | 0.851 |
| 1985 | 0.01 | 0.841 |
| 1984 | 0.01 | 0.869 |
| 1983 | 0.01 | 0.844 |
| 1982 | 0.01 | 0.851 |
| 1981 | 0.01 | 0.847 |
| 1980 | 0.01 | 0.881 |
| 1979 | 0.01 | 0.852 |
| 1978 | 0.01 | 0.841 |
| 1977 | 0.01 | 0.855 |
| 1976 | 0.01 | 0.814 |
| 1975 | 0.01 | 0.816 |
| 1974 | 0.01 | 0.844 |
| 1973 | 0.01 | 0.875 |
| 1972 | 0.01 | 0.851 |
| 1971 | 0.01 | 0.863 |
| 1970 | 0.01 | 0.837 |
