Bangladesh - Methane (CH4) emissions
| Date | CH4 Total Mt | CH4 Tons(CO2e) per capita |
|---|---|---|
| 2018 | 5.19 | 0.780 |
| 2017 | 5.08 | 0.772 |
| 2016 | 4.91 | 0.753 |
| 2015 | 4.93 | 0.765 |
| 2014 | 4.89 | 0.767 |
| 2013 | 4.85 | 0.769 |
| 2012 | 4.81 | 0.772 |
| 2011 | 4.79 | 0.777 |
| 2010 | 4.75 | 0.780 |
| 2009 | 4.66 | 0.774 |
| 2008 | 4.59 | 0.772 |
| 2007 | 4.38 | 0.744 |
| 2006 | 4.32 | 0.743 |
| 2005 | 4.24 | 0.739 |
| 2004 | 4.12 | 0.729 |
| 2003 | 4.16 | 0.748 |
| 2002 | 4.11 | 0.752 |
| 2001 | 4.03 | 0.750 |
| 2000 | 4.00 | 0.760 |
| 1999 | 3.98 | 0.771 |
| 1998 | 3.85 | 0.761 |
| 1997 | 3.90 | 0.787 |
| 1996 | 3.89 | 0.802 |
| 1995 | 3.88 | 0.818 |
| 1994 | 3.87 | 0.833 |
| 1993 | 3.86 | 0.850 |
| 1992 | 3.92 | 0.882 |
| 1991 | 3.94 | 0.905 |
| 1990 | 3.99 | 0.940 |
| 1989 | 4.01 | 0.967 |
| 1988 | 3.95 | 0.977 |
| 1987 | 3.96 | 1.007 |
| 1986 | 4.05 | 1.057 |
| 1985 | 4.00 | 1.072 |
| 1984 | 3.95 | 1.088 |
| 1983 | 3.84 | 1.086 |
| 1982 | 4.07 | 1.184 |
| 1981 | 4.04 | 1.207 |
| 1980 | 4.01 | 1.231 |
| 1979 | 4.25 | 1.341 |
| 1978 | 4.21 | 1.368 |
| 1977 | 4.12 | 1.375 |
| 1976 | 4.08 | 1.399 |
| 1975 | 4.22 | 1.479 |
| 1974 | 4.07 | 1.457 |
| 1973 | 4.11 | 1.497 |
| 1972 | 4.09 | 1.514 |
| 1971 | 4.02 | 1.514 |
| 1970 | 4.26 | 1.636 |
