Mongolia - Social Progress Index - SPI
Date | SPI | SPI | Basic Human Needs | Foundations of Wellbeing | Opportunity |
---|---|---|---|---|---|
2023 | 66.15 | 88º | |||
2022 | 66.78 | 82º | 109º | 94º | 58º |
2021 | 66.99 | 83º | 108º | 97º | 54º |
2020 | 66.84 | 82º | 111º | 92º | 54º |
2019 | 66.07 | 83º | 113º | 98º | 52º |
2018 | 65.38 | 84º | 111º | 94º | 55º |
2017 | 65.10 | 85º | 111º | 94º | 51º |
2016 | 65.13 | 81º | 111º | 90º | 51º |
2015 | 64.12 | 83º | 113º | 90º | 52º |
2014 | 63.72 | 81º | 111º | 88º | 52º |
2013 | 63.33 | 84º | |||
2012 | 62.55 | 86º | |||
2011 | 61.66 | 84º |
Sources: Social Progress Imperative