Moldova - Social Progress Index - SPI
| Date | SPI | SPI |
|---|---|---|
| 2025 | 72.02 | 57º |
| 2024 | 71.79 | 57º |
| 2023 | 71.31 | 55º |
| 2022 | 70.95 | 57º |
| 2021 | 69.87 | 63º |
| 2020 | 68.79 | 67º |
| 2019 | 67.29 | 73º |
| 2018 | 66.20 | 78º |
| 2017 | 65.72 | 78º |
| 2016 | 65.80 | 75º |
| 2015 | 65.86 | 69º |
| 2014 | 64.60 | 77º |
| 2013 | 64.24 | 75º |
| 2012 | 63.38 | 79º |
| 2011 | 61.98 | 80º |
Sources: Social Progress Imperative
