Mongolia - Mortality
| Date | Deaths | Crude death rate |
|---|---|---|
| 2023 | 19,278 | 5.50‰ |
| 2022 | 19,365 | 5.60‰ |
| 2021 | 21,142 | 6.20‰ |
| 2020 | 17,126 | 5.10‰ |
| 2019 | 18,463 | 5.60‰ |
| 2018 | 18,133 | 5.60‰ |
| 2017 | 17,479 | 5.50‰ |
| 2016 | 18,096 | 5.80‰ |
| 2015 | 17,736 | 5.80‰ |
| 2014 | 17,077 | 5.70‰ |
| 2013 | 17,287 | 5.90‰ |
| 2012 | 18,068 | 6.30‰ |
| 2011 | 19,403 | 6.90‰ |
| 2010 | 18,499 | 6.70‰ |
| 2009 | 18,072 | 6.65‰ |
| 2008 | 17,476 | 6.56‰ |
| 2007 | 17,436 | 6.66‰ |
| 2006 | 17,740 | 6.87‰ |
| 2005 | 17,903 | 7.02‰ |
| 2004 | 17,828 | 7.07‰ |
| 2003 | 17,530 | 7.03‰ |
| 2002 | 17,250 | 7.00‰ |
| 2001 | 17,024 | 7.00‰ |
| 2000 | 17,013 | 7.08‰ |
| 1999 | 17,472 | 7.36‰ |
| 1998 | 18,006 | 7.70‰ |
| 1997 | 18,590 | 8.06‰ |
| 1996 | 18,998 | 8.35‰ |
| 1995 | 19,039 | 8.49‰ |
| 1994 | 19,008 | 8.60‰ |
| 1993 | 19,215 | 8.78‰ |
| 1992 | 19,994 | 9.22‰ |
| 1991 | 20,875 | 9.81‰ |
| 1990 | 21,900 | 10.54‰ |
| 1989 | 23,544 | 11.08‰ |
| 1988 | 23,975 | 11.55‰ |
| 1987 | 24,045 | 11.89‰ |
| 1986 | 24,040 | 12.20‰ |
| 1985 | 24,023 | 12.50‰ |
| 1984 | 23,907 | 12.76‰ |
| 1983 | 23,747 | 12.98‰ |
| 1982 | 23,544 | 13.19‰ |
| 1981 | 23,309 | 13.37‰ |
| 1980 | 23,051 | 13.55‰ |
| 1979 | 22,758 | 13.70‰ |
| 1978 | 22,695 | 14.01‰ |
| 1977 | 22,490 | 14.27‰ |
| 1976 | 22,239 | 14.52‰ |
| 1975 | 22,018 | 14.79‰ |
| 1974 | 21,832 | 15.10‰ |
| 1973 | 21,716 | 15.45‰ |
| 1972 | 21,659 | 15.85‰ |
| 1971 | 21,662 | 16.29‰ |
| 1970 | 21,710 | 16.76‰ |
| 1969 | 21,814 | 17.28‰ |
| 1968 | 22,166 | 18.02‰ |
| 1967 | 22,471 | 18.77‰ |
| 1966 | 22,791 | 19.58‰ |
| 1965 | 22,918 | 20.26‰ |
| 1964 | 23,082 | 20.98‰ |
| 1963 | 23,167 | 21.62‰ |
| 1962 | 22,987 | 22.07‰ |
| 1961 | 22,715 | 22.51‰ |
| 1960 | 22,414 | 22.93‰ |
