Burkina Faso - Social Progress Index - SPI
Date | SPI | SPI | Basic Human Needs | Foundations of Wellbeing | Opportunity |
---|---|---|---|---|---|
2023 | 44.75 | 146º | |||
2022 | 45.83 | 144º | 153º | 144º | 116º |
2021 | 46.23 | 144º | 152º | 143º | 115º |
2020 | 46.37 | 141º | 151º | 141º | 113º |
2019 | 46.46 | 141º | 149º | 143º | 104º |
2018 | 44.67 | 143º | 149º | 150º | 102º |
2017 | 43.54 | 144º | 149º | 150º | 98º |
2016 | 43.27 | 145º | 147º | 154º | 98º |
2015 | 42.20 | 148º | 148º | 154º | 103º |
2014 | 42.12 | 143º | 146º | 152º | 102º |
2013 | 41.67 | 141º | |||
2012 | 40.33 | 148º | |||
2011 | 39.44 | 148º |
Sources: Social Progress Imperative