Portugal - Total prison population
| Date | Adults Female held | Adults Female held per 100,000 | Adults Male held | Adults Male held / 100,000 | Juveniles held | Juveniles held per 100,000 | Persons in detention | Rate in detention per 100.000 |
|---|---|---|---|---|---|---|---|---|
| 2023 | 888 | 11,107 | 326 | 12,321 | 118.1 | |||
| 2022 | 872 | 11,341 | 289 | 12,502 | 120.0 | |||
| 2021 | 805 | 10,634 | 265 | 11,704 | 112.6 | |||
| 2020 | 784 | 10,469 | 249 | 11,502 | 110.9 | |||
| 2019 | 843 | 18.4 | 11,798 | 296.4 | 306 | 18.3 | 12,947 | 125.2 |
| 2018 | 822 | 18.0 | 11,869 | 298.2 | 330 | 19.4 | 13,021 | 126.1 |
| 2017 | 849 | 18.5 | 12,402 | 311.5 | 336 | 19.4 | 13,587 | 131.5 |
| 2016 | 864 | 18.9 | 12,724 | 319.2 | 329 | 18.7 | 13,917 | 134.5 |
| 2015 | 855 | 18.7 | 13,152 | 329.1 | 366 | 20.5 | 14,373 | 138.6 |
| 2014 | 835 | 18.2 | 12,925 | 321.9 | 438 | 24.1 | 14,198 | 136.4 |
| 2013 | 839 | 18.3 | 13,143 | 325.6 | 553 | 30.0 | 14,535 | 139.0 |
| 2012 | 758 | 16.5 | 12,856 | 316.8 | 613 | 32.7 | 13,875 | 132.0 |
| 2011 | 711 | 15.5 | 11,970 | 293.7 | 634 | 33.3 | 12,955 | 122.7 |
| 2010 | 627 | 13.7 | 10,986 | 268.9 | 547 | 28.4 | 11,839 | 111.9 |
| 2009 | 613 | 13.4 | 10,486 | 256.4 | 521 | 26.8 | 11,287 | 106.7 |
| 2008 | 647 | 14.2 | 10,160 | 248.4 | 10,807 | 102.3 | ||
| 2007 | 797 | 17.6 | 10,790 | 264.1 | 11,587 | 109.9 | ||
| 2006 | 885 | 19.7 | 11,751 | 288.0 | 507 | 25.7 | 13,143 | 124.9 |
| 2005 | 875 | 19.6 | 12,014 | 295.0 | 529 | 26.9 | 13,418 | 127.8 |
| 2004 | 939 | 21.1 | 12,213 | 301.7 | 525 | 26.5 | 13,677 | 130.5 |
| 2003 | 572 | 12.9 | 479 | 24.0 | 13,835 | 132.3 |
