Papua New Guinea - Total prison population
| Date | Juveniles held | Persons in detention | Rate in detention per 100.000 |
|---|---|---|---|
| 2023 | 5,373 | 51.7 | |
| 2019 | 370 | 5,087 | 52.9 |
| 2018 | 5,087 | 54.1 | |
| 2016 | 4,945 | 55.2 | |
| 2015 | 4,864 | 55.6 | |
| 2014 | 4,580 | 53.7 | |
| 2012 | 3,467 | 42.9 | |
| 2010 | 4,268 | 55.9 | |
| 2008 | 4,574 | 63.7 | |
| 2005 | 4,056 | 62.1 |
