State of Palestine - Total prison population
| Date | Adults Female held | Adults Female held per 100,000 | Adults Male held | Adults Male held / 100,000 | Juveniles held | Juveniles held per 100,000 | Persons in detention | Rate in detention per 100.000 |
|---|---|---|---|---|---|---|---|---|
| 2022 | 263 | 3,126 | 1,401 | 4,071 | 76.7 | |||
| 2021 | 251 | 2,114 | 1,746 | 4,111 | 79.3 | |||
| 2020 | 150 | 1,853 | 1,370 | 3,373 | 66.5 | |||
| 2019 | 3,966 | 80.0 | ||||||
| 2018 | 45 | 3.4 | 1,036 | 77.2 | 6 | 0.3 | 4,755 | 98.0 |
| 2017 | 38 | 3.0 | 1,052 | 81.0 | 20 | 0.9 | 5,981 | 126.1 |
| 2016 | 45 | 3.6 | 1,024 | 81.5 | 8 | 0.4 | 8,155 | 176.0 |
| 2015 | 9,606 | 212.4 | ||||||
| 2014 | 12,587 | 285.0 | ||||||
| 2013 | 12,606 | 292.1 | ||||||
| 2012 | 14,810 | 351.3 | ||||||
| 2011 | 12,674 | 307.9 | ||||||
| 2010 | 12,520 | 311.7 | ||||||
| 2009 | 10,645 | 269.0 | ||||||
| 2008 | 7,596 | 197.2 | ||||||
| 2007 | 4,255 | 113.4 | ||||||
| 2006 | 4,993 | 136.4 | ||||||
| 2005 | 7,873 | 220.2 | ||||||
| 2004 | 3,812 | 108.8 | ||||||
| 2003 | 4,285 | 124.5 |
