Malawi - Total prison population
| Date | Juveniles held | Persons in detention | Rate in detention per 100.000 |
|---|---|---|---|
| 2022 | 16,366 | 79.6 | |
| 2020 | 14,500 | 74.2 | |
| 2018 | 13,929 | 75.2 | |
| 2017 | 14,795 | 82.0 | |
| 2016 | 14,018 | 79.8 | |
| 2015 | 12,129 | 71.0 | |
| 2014 | 770 | 12,156 | 73.1 |
| 2012 | 12,236 | 77.9 | |
| 2010 | 11,672 | 78.7 | |
| 2008 | 11,000 | 78.7 | |
| 2007 | 10,830 | 79.8 | |
| 2006 | 11,000 | 83.3 | |
| 2005 | 9,656 | 75.2 | |
| 2004 | 9,220 | 73.8 | |
| 2003 | 8,566 | 70.3 |
