Madagascar - Total prison population
| Date | Adults Female held | Adults Female held per 100,000 | Adults Male held | Adults Male held / 100,000 | Juveniles held | Juveniles held per 100,000 | Persons in detention | Rate in detention per 100.000 |
|---|---|---|---|---|---|---|---|---|
| 2023 | 30,530 | 97.9 | ||||||
| 2022 | 28,830 | 94.7 | ||||||
| 2021 | 27,611 | 93.0 | ||||||
| 2020 | 310 | 27,600 | 95.3 | |||||
| 2018 | 24,928 | 90.7 | ||||||
| 2017 | 20,975 | 78.3 | ||||||
| 2016 | 22,000 | 84.3 | ||||||
| 2015 | 866 | 13.7 | 19,024 | 308.7 | 705 | 6.0 | 20,595 | 81.0 |
| 2014 | 812 | 13.3 | 18,956 | 318.5 | 585 | 5.1 | 20,353 | 82.2 |
| 2013 | 793 | 13.5 | 18,483 | 321.4 | 528 | 4.7 | 19,804 | 82.1 |
| 2012 | 834 | 14.7 | 17,769 | 319.7 | 547 | 4.9 | 19,150 | 81.6 |
| 2011 | 817 | 14.9 | 17,275 | 321.3 | 486 | 4.5 | 18,578 | 81.4 |
| 2010 | 692 | 13.0 | 17,223 | 331.0 | 440 | 4.1 | 18,355 | 82.7 |
| 2008 | 16,555 | 79.1 | ||||||
| 2006 | 17,495 | 88.7 | ||||||
| 2005 | 20,294 | 105.9 | ||||||
| 2004 | 19,971 | 107.3 | ||||||
| 2003 | 19,000 | 105.1 |
