Ecuador - Total prison population
| Date | Adults Female held | Adults Female held per 100,000 | Adults Male held | Adults Male held / 100,000 | Juveniles held | Juveniles held per 100,000 | Persons in detention | Rate in detention per 100.000 |
|---|---|---|---|---|---|---|---|---|
| 2023 | 1,703 | 29,101 | 373 | 31,177 | 173.4 | |||
| 2022 | 1,857 | 29,581 | 374 | 31,812 | 178.5 | |||
| 2021 | 2,261 | 33,087 | 378 | 35,726 | 202.0 | |||
| 2020 | 2,530 | 36,199 | 465 | 39,194 | 223.4 | |||
| 2019 | 2,612 | 44.5 | 36,639 | 636.7 | 536 | 9.3 | 39,787 | 229.5 |
| 2018 | 2,859 | 49.8 | 35,700 | 634.8 | 649 | 11.3 | 39,208 | 230.0 |
| 2017 | 2,914 | 52.0 | 33,747 | 614.7 | 655 | 11.5 | 37,316 | 222.7 |
| 2016 | 2,462 | 45.1 | 31,606 | 589.8 | 597 | 10.5 | 34,665 | 210.0 |
| 2015 | 1,733 | 32.5 | 26,033 | 497.5 | 613 | 10.9 | 28,379 | 174.5 |
| 2014 | 1,626 | 31.2 | 21,905 | 428.3 | 505 | 9.0 | 24,036 | 149.9 |
| 2013 | 2,106 | 41.3 | 22,757 | 454.9 | 631 | 11.3 | 25,494 | 161.3 |
| 2012 | 1,745 | 35.0 | 19,081 | 389.7 | 479 | 8.6 | 21,305 | 136.8 |
| 2011 | 1,348 | 27.6 | 15,356 | 320.5 | ||||
| 2010 | 1,071 | 22.4 | 13,479 | 287.6 | 11,800 | 78.3 | ||
| 2009 | 868 | 18.6 | 10,649 | 232.4 | ||||
| 2008 | 12,067 | 82.8 | ||||||
| 2006 | 12,635 | 89.7 | ||||||
| 2005 | 11,971 | 86.5 | ||||||
| 2004 | 1,129 | 27.3 | 10,229 | 251.4 | 11,358 | 83.5 | ||
| 2003 | 1,004 | 24.9 | 8,862 | 223.0 | 9,866 | 73.8 |
