Chile - Total prison population
| Date | Adults Female held | Adults Female held per 100,000 | Adults Male held | Adults Male held / 100,000 | Juveniles held | Juveniles held per 100,000 | Persons in detention | Rate in detention per 100.000 |
|---|---|---|---|---|---|---|---|---|
| 2023 | 4,025 | 47,944 | 1,031 | 53,000 | 269.6 | |||
| 2022 | 3,322 | 40,736 | 1,009 | 45,067 | 230.5 | |||
| 2021 | 3,005 | 37,525 | 935 | 41,465 | 213.1 | |||
| 2020 | 3,221 | 38,724 | 972 | 42,917 | 221.6 | |||
| 2019 | 3,998 | 53.8 | 41,123 | 580.4 | 1,137 | 25.6 | 46,258 | 241.0 |
| 2018 | 3,864 | 52.8 | 40,864 | 586.8 | 1,249 | 28.1 | 45,977 | 243.4 |
| 2017 | 3,810 | 53.0 | 40,765 | 597.1 | 1,335 | 29.9 | 45,910 | 247.4 |
| 2016 | 3,574 | 50.7 | 42,114 | 629.4 | 1,617 | 36.2 | 47,305 | 259.0 |
| 2015 | 3,467 | 50.1 | 42,768 | 651.4 | 1,537 | 34.3 | 47,772 | 264.7 |
| 2014 | 3,607 | 52.9 | 44,076 | 683.1 | 1,575 | 35.1 | 49,258 | 275.7 |
| 2013 | 4,148 | 61.9 | 47,196 | 743.7 | 1,706 | 37.7 | 53,050 | 299.9 |
| 2012 | 4,896 | 74.2 | 51,476 | 824.5 | 1,882 | 41.3 | 58,254 | 332.5 |
| 2011 | 5,172 | 79.6 | 54,089 | 881.0 | 1,690 | 36.7 | 60,951 | 351.3 |
| 2010 | 5,071 | 79.4 | 55,077 | 912.7 | 1,844 | 39.7 | 60,148 | 350.1 |
| 2009 | 4,638 | 73.9 | 53,406 | 901.6 | 1,750 | 37.3 | 59,794 | 351.5 |
| 2008 | 3,986 | 64.7 | 49,553 | 852.5 | 1,572 | 33.2 | 53,541 | 318.0 |
| 2007 | 3,228 | 53.3 | 44,709 | 783.9 | 1,285 | 26.9 | 48,090 | 288.5 |
| 2006 | 2,626 | 44.2 | 39,633 | 708.1 | 273 | 5.7 | 42,532 | 257.6 |
| 2005 | 2,328 | 39.9 | 36,258 | 660.0 | 263 | 5.4 | 38,849 | 237.6 |
| 2004 | 2,265 | 39.5 | 35,548 | 659.3 | 38,064 | 235.1 | ||
| 2003 | 2,275 | 40.4 | 35,373 | 668.2 | 38,086 | 237.7 |
