Benin - Total prison population
| Date | Adults Female held | Adults Female held per 100,000 | Adults Male held | Adults Male held / 100,000 | Juveniles held | Juveniles held per 100,000 | Persons in detention | Rate in detention per 100.000 |
|---|---|---|---|---|---|---|---|---|
| 2021 | 140 | 13,009 | 97.0 | |||||
| 2019 | 8,502 | 66.8 | ||||||
| 2017 | 248 | 8.6 | 7,413 | 266.4 | 140 | 2.5 | 7,801 | 64.8 |
| 2014 | 7,067 | 64.1 | ||||||
| 2012 | 7,247 | 69.7 | ||||||
| 2010 | 6,908 | 70.5 | ||||||
| 2008 | 6,083 | 65.9 | ||||||
| 2006 | 5,834 | 67.1 | ||||||
| 2005 | 5,834 | 69.2 |
