Fiji - International immigrant stock
Date | Male immigrant stock | Female immigrant stock | Immigrant stock | % Immigrant |
---|---|---|---|---|
2020 | 7,601 | 6,486 | 14,087 | 1.57% |
2015 | 7,421 | 6,330 | 13,751 | 1.58% |
2010 | 7,143 | 6,214 | 13,357 | 1.57% |
2005 | 6,563 | 5,871 | 12,434 | 1.51% |
2000 | 6,601 | 6,118 | 12,719 | 1.59% |
1995 | 6,726 | 6,275 | 13,001 | 1.69% |
1990 | 6,847 | 6,436 | 13,283 | 1.80% |
<< 2015Immigrants in %1 according to country of origin (2020)
<< 2015Immigrants in %1 according to country of origin (2020)
Countries | Immigrant stock | |
---|---|---|
Australia | 1,941 | |
Pakistan | 1,867 | |
Bangladesh | 1,398 | |
Tonga | 1,362 | |
India | 1,321 | |
China | 946 | |
Kiribati | 793 | |
Federated States of Micronesia | 793 | |
Solomon Islands | 718 | |
New Zealand | 619 | |
Tuvalu | 420 | |
United Kingdom | 348 | |
Samoa | 302 | |
Vanuatu | 186 |
Sources: UN | Countryeconomy.com