Cameroon - International immigrant stock
| Date | Male immigrant stock | Female immigrant stock | Immigrant stock | % Immigrant |
|---|---|---|---|---|
| 2020 | 286,254 | 292,955 | 579,209 | 2.21% |
| 2015 | 251,311 | 257,035 | 508,346 | 2.23% |
| 2010 | 161,485 | 129,989 | 291,474 | 1.48% |
| 2005 | 146,129 | 119,374 | 265,503 | 1.55% |
| 2000 | 124,008 | 103,234 | 227,242 | 1.52% |
| 1995 | 133,945 | 110,846 | 244,791 | 1.88% |
| 1990 | 145,869 | 120,098 | 265,967 | 2.37% |
<< 2015Immigrants in %1 according to country of origin (2020)
<< 2015Immigrants in %1 according to country of origin (2020)
| Countries | Immigrant stock | |
|---|---|---|
| Central African Republic | 303,005 | |
| Nigeria | 169,602 | |
| Chad | 27,852 | |
| Niger | 12,236 | |
| Mali | 9,556 | |
| France | 5,376 | |
| Guinea | 5,331 | |
| Liberia | 4,956 | |
| Democratic Republic of the Congo | 4,750 | |
| Equatorial Guinea | 3,911 | |
| Senegal | 3,673 | |
| Republic of the Congo | 3,439 | |
| Angola | 2,976 | |
| Benin | 2,795 | |
| Gabon | 1,228 | |
| United States | 952 | |
| Italy | 590 | |
| Germany | 340 | |
| United Kingdom | 295 | |
| Greece | 220 | |
| Canada | 207 | |
| Netherlands | 184 | |
| Federated States of Micronesia | 0 | |
Sources: UN | Countryeconomy.com
