Cameroon - Migrant remittance
| Date | Remittance balance ($M) | Remittance received (%GDP) | Remittance received ($M) | Remittance sent (%GDP) | Remittance sent ($M) |
|---|---|---|---|---|---|
| 2017 | -2,502.6 | 0.77% | 278.0 | 7.70% | 2,780.6 |
| 2016 | -2,313.6 | 0.71% | 241.6 | 7.56% | 2,555.2 |
| 2015 | -2,279.0 | 0.76% | 244.1 | 7.83% | 2,523.1 |
| 2014 | -2,337.3 | 0.67% | 244.1 | 7.09% | 2,581.3 |
| 2013 | -2,331.0 | 0.72% | 244.1 | 7.63% | 2,575.1 |
| 2012 | -950.0 | 0.36% | 109.2 | 3.51% | 1,059.3 |
| 2011 | -946.9 | 0.37% | 114.9 | 3.47% | 1,061.8 |
| 2010 | -885.8 | 0.42% | 114.9 | 3.64% | 1,000.6 |
<< 2016Cameroon: Remittances received by country of origin (2017)
<< 2016Cameroon: Remittances received by country of origin (2017)
| Countries | Remittance received ($M) | |
|---|---|---|
| France | 68.6M.$ | |
| United States | 49.5M.$ | |
| Gabon | 32.2M.$ | |
| Nigeria | 25.7M.$ | |
| Belgium | 14.2M.$ | |
| Germany | 14.2M.$ | |
| Chad | 13.3M.$ | |
| United Kingdom | 10.7M.$ | |
| Italy | 8.5M.$ | |
| Switzerland | 7.5M.$ | |
| Central African Republic | 5.5M.$ | |
| Spain | 4.9M.$ | |
| Republic of the Congo | 4.4M.$ | |
| Canada | 3.8M.$ | |
| Kenya | 2.6M.$ | |
| Netherlands | 1.9M.$ | |
| South Africa | 1.5M.$ | |
| Sweden | 1.3M.$ | |
| Ireland | 0.9M.$ | |
| Norway | 0.7M.$ | |
| Denmark | 0.7M.$ | |
| Austria | 0.6M.$ | |
| Finland | 0.6M.$ | |
| Equatorial Guinea | 0.5M.$ | |
| Mauritania | 0.4M.$ | |
| China | 0.4M.$ | |
| Senegal | 0.4M.$ | |
| Mali | 0.3M.$ | |
| Australia | 0.3M.$ | |
| Thailand | 0.2M.$ | |
