Canada - International immigrant stock
| Date | Male immigrant stock | Female immigrant stock | Immigrant stock | % Immigrant |
|---|---|---|---|---|
| 2020 | 3,828,361 | 4,220,962 | 8,049,323 | 21.17% |
| 2015 | 3,533,164 | 3,895,493 | 7,428,657 | 20.81% |
| 2010 | 3,236,539 | 3,524,687 | 6,761,226 | 19.88% |
| 2005 | 2,915,838 | 3,163,147 | 6,078,985 | 18.85% |
| 2000 | 2,659,135 | 2,852,779 | 5,511,914 | 17.96% |
| 1995 | 2,356,105 | 2,508,673 | 4,864,778 | 16.60% |
| 1990 | 2,109,652 | 2,223,666 | 4,333,318 | 15.65% |
<< 2015Immigrants in %1 according to country of origin (2020)
<< 2015Immigrants in %1 according to country of origin (2020)
| Countries | Immigrant stock | |
|---|---|---|
| India | 720,083 | |
| China | 699,190 | |
| Philippines | 633,547 | |
| United Kingdom | 537,504 | |
| United States | 273,226 | |
| Italy | 254,831 | |
| Hong Kong | 225,006 | |
| Pakistan | 217,807 | |
| Viet Nam | 182,265 | |
| Iran | 166,294 | |
| Poland | 157,733 | |
| Germany | 157,059 | |
| Portugal | 150,166 | |
| Jamaica | 148,982 | |
| Sri Lanka | 142,144 | |
| South Korea | 132,786 | |
| France | 113,686 | |
| Haiti | 100,672 | |
| Romania | 97,253 | |
| Lebanon | 95,568 | |
| Netherlands | 95,278 | |
| Guyana | 94,421 | |
| Mexico | 86,780 | |
| Russia | 84,735 | |
| Ukraine | 78,644 | |
| Colombia | 75,425 | |
| Morocco | 75,009 | |
| Iraq | 73,750 | |
| Trinidad and Tobago | 70,035 | |
| Algeria | 69,587 | |
Sources: UN | Countryeconomy.com
