Slovenia - International emigrant stock
| Date | Male emigrant stock | Female emigrant stock | Emigrant stock | % Emigrant |
|---|---|---|---|---|
| 2020 | 73,387 | 86,810 | 160,197 | 7.60% |
| 2015 | 61,173 | 75,365 | 136,538 | 6.61% |
| 2010 | 54,436 | 68,512 | 122,948 | 6.00% |
| 2005 | 52,802 | 66,597 | 119,399 | 5.96% |
| 2000 | 52,205 | 66,454 | 118,659 | 5.96% |
| 1995 | 47,496 | 61,115 | 108,611 | 5.46% |
| 1990 | 39,956 | 51,491 | 91,447 | 4.57% |
<< 2015Migrants from Slovenia according to destination country (2020)
<< 2015Migrants from Slovenia according to destination country (2020)
| Countries | Emigrant stock | |
|---|---|---|
| Germany | 44,089 | |
| Austria | 24,263 | |
| Croatia | 18,432 | |
| United States | 14,046 | |
| Serbia | 11,139 | |
| Canada | 8,845 | |
| Australia | 8,454 | |
| Switzerland | 6,516 | |
| Italy | 4,693 | |
| United Kingdom | 3,668 | |
| France | 2,752 | |
| Bosnia and Herzegovina | 1,831 | |
| Montenegro | 1,622 | |
| Sweden | 1,411 | |
| Spain | 1,382 | |
| Argentina | 817 | |
| Luxembourg | 599 | |
| Netherlands | 549 | |
| Czechia | 478 | |
| Denmark | 468 | |
| Hungary | 454 | |
| Norway | 438 | |
| Slovakia | 380 | |
| Russia | 348 | |
| Belgium | 268 | |
| North Macedonia | 255 | |
| Ireland | 239 | |
| Brazil | 224 | |
| Türkiye | 199 | |
| Poland | 198 | |
Sources: UN | Countryeconomy.com
