Slovenia - Mortality
| Date | Deaths | Deaths - Males | Deaths - Females | Crude death rate |
|---|---|---|---|---|
| 2024 | 21,506 | 10.10‰ | ||
| 2023 | 21,540 | 10,945 | 10,595 | 10.20‰ |
| 2022 | 22,492 | 11,136 | 11,356 | 10.60‰ |
| 2021 | 23,261 | 11,841 | 11,420 | 11.00‰ |
| 2020 | 24,016 | 11,733 | 12,283 | 11.40‰ |
| 2019 | 20,588 | 10,112 | 10,476 | 9.90‰ |
| 2018 | 20,485 | 10,113 | 10,372 | 9.90‰ |
| 2017 | 20,509 | 10,136 | 10,373 | 9.90‰ |
| 2016 | 19,689 | 9,673 | 10,016 | 9.50‰ |
| 2015 | 19,834 | 9,739 | 10,095 | 9.60‰ |
| 2014 | 18,886 | 9,208 | 9,678 | 9.20‰ |
| 2013 | 19,334 | 9,555 | 9,779 | 9.40‰ |
| 2012 | 19,257 | 9,412 | 9,845 | 9.40‰ |
| 2011 | 18,699 | 9,235 | 9,464 | 9.10‰ |
| 2010 | 18,609 | 9,292 | 9,317 | 9.10‰ |
| 2009 | 18,750 | 9,293 | 9,457 | 9.20‰ |
| 2008 | 18,308 | 9,174 | 9,134 | 9.10‰ |
| 2007 | 18,584 | 9,473 | 9,111 | 9.20‰ |
| 2006 | 18,180 | 9,270 | 8,910 | 9.10‰ |
| 2005 | 18,825 | 9,413 | 9,412 | 9.40‰ |
| 2004 | 18,523 | 9,479 | 9,044 | 9.30‰ |
| 2003 | 19,451 | 10,074 | 9,377 | 9.70‰ |
| 2002 | 18,701 | 9,696 | 9,005 | 9.40‰ |
| 2001 | 18,508 | 9,654 | 8,854 | 9.30‰ |
| 2000 | 18,588 | 9,557 | 9,031 | 9.30‰ |
| 1999 | 18,885 | 9,671 | 9,214 | 9.50‰ |
| 1998 | 19,039 | 9,726 | 9,313 | 9.60‰ |
| 1997 | 18,928 | 9,649 | 9,279 | 9.50‰ |
| 1996 | 18,620 | 9,498 | 9,122 | 9.40‰ |
| 1995 | 18,968 | 9,630 | 9,338 | 9.50‰ |
| 1994 | 19,359 | 9,815 | 9,544 | 9.70‰ |
| 1993 | 20,012 | 10,265 | 9,747 | 10.00‰ |
| 1992 | 19,333 | 9,948 | 9,385 | 9.70‰ |
| 1991 | 19,324 | 9,798 | 9,526 | 9.70‰ |
| 1990 | 18,555 | 9,517 | 9,038 | 9.30‰ |
| 1989 | 18,669 | 9,732 | 8,937 | 9.40‰ |
| 1988 | 19,126 | 9,899 | 9,227 | 9.60‰ |
| 1987 | 19,837 | 10,247 | 9,590 | 10.00‰ |
| 1986 | 19,499 | 9,985 | 9,514 | 9.90‰ |
| 1985 | 19,854 | 10,228 | 9,626 | 10.20‰ |
| 1984 | 20,214 | 10,436 | 9,778 | 10.50‰ |
| 1983 | 20,703 | 10,878 | 9,825 | 10.80‰ |
| 1982 | 19,646 | 10,329 | 9,317 | 10.30‰ |
| 1981 | 18,733 | 9,776 | 8,957 | 9.80‰ |
| 1980 | 18,820 | 9,874 | 8,946 | 9.90‰ |
| 1979 | 18,148 | 9,561 | 8,587 | 9.60‰ |
| 1978 | 18,357 | 9,812 | 8,545 | 9.90‰ |
| 1977 | 17,633 | 9,427 | 8,206 | 9.60‰ |
| 1976 | 18,157 | 9,441 | 8,716 | 10.00‰ |
| 1975 | 18,180 | 9,592 | 8,588 | 10.10‰ |
| 1974 | 17,206 | 9,108 | 8,098 | 9.70‰ |
| 1973 | 17,614 | 9,142 | 8,472 | 10.00‰ |
| 1972 | 18,157 | 9,712 | 8,445 | 10.40‰ |
| 1971 | 17,425 | 9,310 | 8,115 | 10.00‰ |
| 1970 | 17,353 | 9,234 | 8,119 | 10.10‰ |
| 1969 | 18,565 | 9,942 | 8,623 | 10.80‰ |
| 1968 | 17,446 | 9,229 | 8,217 | 10.20‰ |
| 1967 | 16,353 | 8,561 | 7,792 | 9.70‰ |
| 1966 | 15,248 | 8,167 | 7,081 | 9.10‰ |
| 1965 | 15,987 | 8,488 | 7,499 | 9.70‰ |
| 1964 | 16,729 | 8,761 | 7,968 | 10.20‰ |
| 1963 | 15,102 | 8,027 | 7,075 | 9.30‰ |
| 1962 | 15,866 | 8,145 | 7,721 | 9.90‰ |
| 1961 | 14,013 | 7,218 | 6,795 | 8.80‰ |
| 1960 | 15,145 | 7,833 | 7,312 | 9.60‰ |
