Slovenia - Migrant remittance
Date | Remittance balance ($M) | Remittance received (%GDP) | Remittance received ($M) | Remittance sent (%GDP) | Remittance sent ($M) |
---|---|---|---|---|---|
2017 | -406.9 | 0.84% | 406.5 | 1.67% | 813.4 |
2016 | -399.4 | 0.81% | 364.3 | 1.71% | 763.7 |
2015 | -22.8 | 1.69% | 728.8 | 1.74% | 751.6 |
2014 | -37.3 | 1.43% | 715.8 | 1.51% | 753.0 |
2013 | -146.6 | 1.22% | 592.9 | 1.53% | 739.5 |
2012 | 347.1 | 1.15% | 535.6 | 0.40% | 188.4 |
2011 | 237.1 | 0.84% | 433.1 | 0.38% | 196.0 |
2010 | 126.8 | 0.64% | 308.9 | 0.38% | 182.1 |
<< 2016Slovenia: Remittances sent by country of destination (2017)
<< 2016Slovenia: Remittances sent by country of destination (2017)
Countries | Remittance sent ($M) | |
---|---|---|
Croatia | 178.5M.$ | |
Bosnia and Herzegovina | 145.9M.$ | |
Serbia | 108.2M.$ | |
Germany | 62.1M.$ | |
Austria | 50.9M.$ | |
France | 50.7M.$ | |
Italy | 29.0M.$ | |
Switzerland | 15.6M.$ | |
Belgium | 11.0M.$ | |
North Macedonia | 9.3M.$ | |
China | 9.0M.$ | |
Australia | 8.3M.$ | |
Spain | 7.0M.$ | |
Hungary | 5.6M.$ | |
Sweden | 5.3M.$ | |
Czechia | 4.7M.$ | |
Montenegro | 3.5M.$ | |
Argentina | 3.5M.$ | |
Slovakia | 3.4M.$ | |
Ukraine | 3.1M.$ | |
Bulgaria | 2.7M.$ | |
United States | 2.7M.$ | |
Canada | 2.6M.$ | |
Thailand | 2.3M.$ | |
Luxembourg | 2.2M.$ | |
United Kingdom | 1.8M.$ | |
Russia | 1.6M.$ | |
Dominican Republic | 1.2M.$ | |
Nigeria | 1.2M.$ | |
Moldova | 1.1M.$ |
<< 2016Slovenia: Remittances received by country of origin (2017)
<< 2016Slovenia: Remittances received by country of origin (2017)
Countries | Remittance received ($M) | |
---|---|---|
Croatia | 110.3M.$ | |
Germany | 98.5M.$ | |
Austria | 45.7M.$ | |
Serbia | 31.8M.$ | |
Canada | 25.8M.$ | |
United States | 21.0M.$ | |
Australia | 19.1M.$ | |
Switzerland | 9.6M.$ | |
Italy | 8.9M.$ | |
France | 6.4M.$ | |
Belgium | 3.8M.$ | |
Spain | 2.9M.$ | |
Sweden | 2.7M.$ | |
Bosnia and Herzegovina | 2.7M.$ | |
Argentina | 2.5M.$ | |
Albania | 1.9M.$ | |
Czechia | 1.4M.$ | |
Luxembourg | 1.1M.$ | |
Greece | 1.1M.$ | |
Hungary | 1.0M.$ | |
Norway | 0.8M.$ | |
Denmark | 0.8M.$ | |
Russia | 0.8M.$ | |
Montenegro | 0.6M.$ | |
North Macedonia | 0.6M.$ | |
Ireland | 0.5M.$ | |
Turkey | 0.5M.$ | |
Slovakia | 0.5M.$ | |
Brazil | 0.4M.$ | |
Poland | 0.4M.$ |