Slovakia - International emigrant stock
| Date | Male emigrant stock | Female emigrant stock | Emigrant stock | % Emigrant |
|---|---|---|---|---|
| 2020 | 195,564 | 224,087 | 419,651 | 7.69% |
| 2015 | 157,103 | 190,282 | 347,385 | 6.40% |
| 2010 | 119,280 | 141,376 | 260,656 | 4.83% |
| 2005 | 128,519 | 143,309 | 271,828 | 5.06% |
| 2000 | 125,238 | 126,295 | 251,533 | 4.68% |
| 1995 | 95,196 | 96,414 | 191,610 | 3.57% |
| 1990 | 65,915 | 67,062 | 132,977 | 2.50% |
<< 2015Migrants from Slovakia according to destination country (2020)
<< 2015Migrants from Slovakia according to destination country (2020)
| Countries | Emigrant stock | |
|---|---|---|
| Czechia | 113,773 | |
| United Kingdom | 72,209 | |
| Germany | 60,815 | |
| Austria | 42,800 | |
| Hungary | 20,980 | |
| Switzerland | 20,099 | |
| Canada | 15,511 | |
| Ireland | 13,573 | |
| Italy | 10,611 | |
| Spain | 9,849 | |
| Australia | 7,366 | |
| France | 5,560 | |
| Norway | 3,779 | |
| Bosnia and Herzegovina | 3,165 | |
| Denmark | 2,896 | |
| Sweden | 1,907 | |
| Russia | 1,830 | |
| Belgium | 1,752 | |
| Poland | 1,707 | |
| Netherlands | 1,671 | |
| Greece | 876 | |
| Luxembourg | 869 | |
| Croatia | 603 | |
| Romania | 579 | |
| Slovenia | 577 | |
| Iceland | 517 | |
| South Africa | 507 | |
| Serbia | 484 | |
| Türkiye | 428 | |
| Bulgaria | 394 | |
Sources: UN | Countryeconomy.com
