Solomon Islands - International emigrant stock
Date | Male emigrant stock | Female emigrant stock | Emigrant stock | % Emigrant |
---|---|---|---|---|
2019 | 2,058 | 2,176 | 4,234 | 0.63% |
2017 | 1,907 | 2,006 | 3,913 | 0.62% |
2015 | 1,910 | 1,960 | 3,870 | 0.66% |
2010 | 1,637 | 1,711 | 3,348 | 0.64% |
2005 | 1,456 | 1,544 | 3,000 | 0.64% |
2000 | 1,346 | 1,382 | 2,728 | 0.66% |
1995 | 1,281 | 1,261 | 2,542 | 0.71% |
1990 | 1,134 | 1,078 | 2,212 | 0.71% |
<< 2017Migrants from Solomon Islands according to destination country (2019)
<< 2017Migrants from Solomon Islands according to destination country (2019)
Countries | Emigrant stock | |
---|---|---|
Australia | 2,581 | |
Fiji | 717 | |
United Kingdom | 459 | |
Papua New Guinea | 222 | |
Vanuatu | 121 | |
Nauru | 71 | |
Austria | 16 | |
Guinea | 11 | |
Samoa | 9 | |
Italy | 6 | |
Finland | 5 | |
Sweden | 5 | |
Denmark | 4 | |
France | 3 | |
Ireland | 2 | |
Iceland | 1 | |
Bolivia | 1 | |
Greece | 0 | |
Czech Republic | 0 |