<< 2021Crude marriage rate 2022
<< 2021Comparison: Marriages 2022
AACC | Marriages | Crude marriage rate | Ch. |
---|---|---|---|
Andalusia [+] | 26,083 | 4.01‰ | 0.84 |
Aragon [+] | 4,059 | 3.59‰ | 0.46 |
Asturias [+] | 2,875 | 3.60‰ | 0.67 |
Cantabria [+] | 1,836 | 3.67‰ | 0.43 |
Ceuta [+] | 424 | 6.47‰ | 1.30 |
Castile and León [+] | 6,068 | 3.06‰ | 0.46 |
Castilla La Mancha [+] | 6,159 | 3.86‰ | 0.78 |
Canary Islands [+] | 6,480 | 3.52‰ | 0.39 |
Catalonia [+] | 22,733 | 3.46‰ | 0.42 |
Estremadura [+] | 2,803 | 3.41‰ | 0.69 |
Galicia [+] | 8,305 | 3.53‰ | 0.38 |
Balearic Islands [+] | 4,166 | 4.39‰ | 0.71 |
Murcia [+] | 4,298 | 3.78‰ | 0.86 |
Madrid [+] | 21,416 | 4.03‰ | 0.71 |
Melilla [+] | 301 | 4.58‰ | 1.04 |
Navarre [+] | 1,932 | 3.57‰ | 0.59 |
Basque Country [+] | 5,824 | 3.42‰ | 0.67 |
La Rioja [+] | 953 | 3.78‰ | 0.74 |
Comunidad Valenciana [+] | 15,918 | 3.86‰ | 0.61 |
<< 2021Marriages 2022