Murcia - Fertility
| Date | Live births | Live births males | Live births females | Birth Rate | Fertility Rate |
|---|---|---|---|---|---|
| 2024 | 12,504 | 6,416 | 6,088 | 7.93‰ | 1.32 |
| 2023 | 12,860 | 6,584 | 6,276 | 8.24‰ | 1.36 |
| 2022 | 13,387 | 6,849 | 6,538 | 8.69‰ | 1.42 |
| 2021 | 13,815 | 7,097 | 6,718 | 9.07‰ | 1.47 |
| 2020 | 13,706 | 7,157 | 6,549 | 9.05‰ | 1.45 |
| 2019 | 14,264 | 7,312 | 6,952 | 9.52‰ | 1.49 |
| 2018 | 14,675 | 7,483 | 7,192 | 9.90‰ | 1.53 |
| 2017 | 15,088 | 7,729 | 7,359 | 10.22‰ | 1.55 |
| 2016 | 15,528 | 8,017 | 7,511 | 10.56‰ | 1.56 |
| 2015 | 15,976 | 8,177 | 7,799 | 10.90‰ | 1.57 |
| 2014 | 16,308 | 8,493 | 7,815 | 11.14‰ | 1.56 |
| 2013 | 16,105 | 8,294 | 7,811 | 11.02‰ | 1.50 |
| 2012 | 16,682 | 8,681 | 8,001 | 11.42‰ | 1.52 |
| 2011 | 17,408 | 9,005 | 8,403 | 11.91‰ | 1.56 |
| 2010 | 18,039 | 9,320 | 8,719 | 12.38‰ | 1.59 |
| 2009 | 18,571 | 9,573 | 8,998 | 12.82‰ | 1.62 |
| 2008 | 19,386 | 9,949 | 9,437 | 13.54‰ | 1.69 |
| 2007 | 18,602 | 9,582 | 9,020 | 13.24‰ | 1.64 |
| 2006 | 18,091 | 9,380 | 8,711 | 13.23‰ | 1.63 |
| 2005 | 17,330 | 9,004 | 8,326 | 12.98‰ | 1.58 |
| 2004 | 16,677 | 8,649 | 8,028 | 12.91‰ | 1.56 |
| 2003 | 16,444 | 8,552 | 7,892 | 13.04‰ | 1.57 |
| 2002 | 15,489 | 8,001 | 7,488 | 12.65‰ | 1.51 |
| 2001 | 14,990 | 7,648 | 7,342 | 12.58‰ | 1.50 |
| 2000 | 14,195 | 7,293 | 6,902 | 12.07‰ | 1.44 |
| 1999 | 13,099 | 6,711 | 6,388 | 11.27‰ | 1.35 |
| 1998 | 12,790 | 6,582 | 6,208 | 11.14‰ | 1.34 |
| 1997 | 12,979 | 6,660 | 6,319 | 11.44‰ | 1.38 |
| 1996 | 12,649 | 6,555 | 6,094 | 11.28‰ | 1.37 |
| 1995 | 12,570 | 6,473 | 6,097 | 11.35‰ | 1.39 |
| 1994 | 12,494 | 6,485 | 6,009 | 11.42‰ | 1.42 |
| 1993 | 13,350 | 6,977 | 6,373 | 12.36‰ | 1.55 |
| 1992 | 13,770 | 7,163 | 6,607 | 12.93‰ | 1.63 |
| 1991 | 13,790 | 7,007 | 6,783 | 13.13‰ | 1.68 |
| 1990 | 13,869 | 7,121 | 6,748 | 13.32‰ | 1.73 |
| 1989 | 13,992 | 7,297 | 6,695 | 13.54‰ | 1.78 |
| 1988 | 13,979 | 7,284 | 6,695 | 13.62‰ | 1.81 |
| 1987 | 13,996 | 7,221 | 6,775 | 13.75‰ | 1.86 |
| 1986 | 13,958 | 7,284 | 6,674 | 13.83‰ | 1.90 |
| 1985 | 14,546 | 7,511 | 7,035 | 14.54‰ | 2.03 |
| 1984 | 14,862 | 7,638 | 7,224 | 14.99‰ | 2.13 |
| 1983 | 15,344 | 8,008 | 7,336 | 15.64‰ | 2.26 |
| 1982 | 16,575 | 8,499 | 8,076 | 17.07‰ | 2.51 |
| 1981 | 16,758 | 8,772 | 7,986 | 17.47‰ | 2.60 |
| 1980 | 18,204 | 9,544 | 8,660 | 19.19‰ | 2.89 |
| 1979 | 18,758 | 9,759 | 8,999 | 20.00‰ | 3.04 |
| 1978 | 18,942 | 9,771 | 9,171 | 20.45‰ | 3.13 |
| 1977 | 19,103 | 9,902 | 9,201 | 20.91‰ | 3.22 |
| 1976 | 19,649 | 10,130 | 9,519 | 21.80‰ | 3.36 |
| 1975 | 18,484 | 9,465 | 9,019 | 20.78‰ | 3.21 |
| 1974 | 20,383 | 10,379 | 10,004 | ||
| 1973 | 19,726 | 10,072 | 9,654 | ||
| 1972 | 19,579 | 9,808 | 9,771 | ||
| 1971 | 19,645 | 9,904 | 9,741 | ||
| 1970 | 19,606 | 9,842 | 9,764 | ||
| 1969 | 20,018 | 10,106 | 9,912 | ||
| 1968 | 20,257 | 10,159 | 10,098 | ||
| 1967 | 20,527 | 10,361 | 10,166 | ||
| 1966 | 20,399 | 10,255 | 10,144 | ||
| 1965 | 20,609 | 10,355 | 10,254 | ||
| 1964 | 21,039 | 10,530 | 10,509 | ||
| 1963 | 21,319 | 10,386 | 10,933 | ||
| 1962 | 20,279 | 9,781 | 10,498 | ||
| 1961 | 18,921 | 9,539 | 9,382 | ||
| 1960 | 19,164 | 9,578 | 9,586 | ||
| 1959 | 19,280 | 9,960 | 9,320 | ||
| 1958 | 19,474 | 9,730 | 9,744 | ||
| 1957 | 19,698 | 9,920 | 9,778 | ||
| 1956 | 17,372 | 8,642 | 8,730 | ||
| 1955 | 17,602 | 8,858 | 8,744 | ||
| 1954 | 16,932 | 8,464 | 8,468 | ||
| 1953 | 18,057 | 9,013 | 9,044 | ||
| 1952 | 18,081 | 8,932 | 9,149 | ||
| 1951 | 17,902 | 9,020 | 8,882 | ||
| 1950 | 17,645 | 8,793 | 8,852 | ||
| 1949 | 18,053 | 9,041 | 9,012 | ||
| 1948 | 20,025 | 10,117 | 9,908 | ||
| 1947 | 18,237 | 9,186 | 9,051 | ||
| 1946 | 18,593 | 9,341 | 9,252 | ||
| 1945 | 20,123 | 10,130 | 9,993 | ||
| 1944 | 18,430 | 9,159 | 9,271 | ||
| 1943 | 17,161 | 8,711 | 8,450 | ||
| 1942 | 16,007 | 8,022 | 7,985 | ||
| 1941 | 15,714 | 8,116 | 7,598 |
