Galicia - Divorces
| Date | Divorces | Crude divorce rate |
|---|---|---|
| 2024 | 4,467 | 1.65‰ |
| 2023 | 4,349 | 1.61‰ |
| 2022 | 4,286 | 1.59‰ |
| 2021 | 4,614 | 1.71‰ |
| 2020 | 3,821 | 1.42‰ |
| 2019 | 4,637 | 1.72‰ |
| 2018 | 4,953 | 1.84‰ |
| 2017 | 5,419 | 2.01‰ |
| 2016 | 5,337 | 1.97‰ |
| 2015 | 5,494 | 2.02‰ |
| 2014 | 5,671 | 2.07‰ |
| 2013 | 5,291 | 1.92‰ |
| 2012 | 5,859 | 2.12‰ |
| 2011 | 5,713 | 2.06‰ |
| 2010 | 5,664 | 2.04‰ |
| 2009 | 5,437 | 1.96‰ |
| 2008 | 6,553 | 2.37‰ |
| 2007 | 7,237 | 2.63‰ |
| 2006 | 7,522 | 2.75‰ |
| 2005 | 4,358 | 1.60‰ |
| 2004 | 3,130 | 1.14‰ |
| 2003 | 2,627 | 0.96‰ |
| 2002 | 2,350 | 0.86‰ |
| 2001 | 2,272 | 0.83‰ |
| 2000 | 2,129 | 0.78‰ |
| 1999 | 1,939 | 0.71‰ |
| 1998 | 2,068 | 0.76‰ |
