CPI - Housing, water, electricity, gas and other fuels 2025
Interannual | Accum. since January | Monthly variation | ||||
---|---|---|---|---|---|---|
June 2025 | 1.1% | 0.1% | 0.0% | |||
May 2025 | 1.1% | 0.1% | 0.3% | |||
April 2025 | 1.4% | -0.2% | 0% | |||
March 2025 | 1.4% | -0.2% | 0.0% | |||
February 2025 | 1.4% | -0.2% | 0.5% | |||
January 2025 | 1.6% | -0.6% | -0.6% | |||
December 2024 | 3.4% | 3.4% | 0.0% | |||
November 2024 | 3.3% | 3.4% | 0.5% | |||
October 2024 | 3.5% | 2.9% | 0.0% | |||
September 2024 | 3.6% | 2.9% | -0.1% | |||
August 2024 | 3.8% | 3.0% | 0.5% | |||
July 2024 | 3.8% | 2.4% | 0.1% | |||
June 2024 | 3.8% | 2.4% | 0.0% | |||
< CPI Switzerland Housing, water, electricity, gas and other fuels 2024 |