CPI - Restaurants and hotels 2025
Interannual | Accum. since January | Monthly variation | ||||
---|---|---|---|---|---|---|
May 2025 | 5.0% | 2.5% | 0.1% | |||
April 2025 | 5.1% | 2.4% | 1.3% | |||
March 2025 | 3.7% | 1.2% | 0.6% | |||
February 2025 | 4.5% | 0.6% | 0.8% | |||
January 2025 | 4.4% | -0.2% | -0.2% | |||
December 2024 | 4.5% | 4.5% | 0.2% | |||
November 2024 | 5.1% | 4.3% | 0.2% | |||
October 2024 | 4.7% | 4.1% | -0.6% | |||
September 2024 | 4.5% | 4.7% | -1.4% | |||
August 2024 | 4.6% | 6.2% | 1.5% | |||
July 2024 | 4.3% | 4.6% | 1.7% | |||
June 2024 | 4.9% | 2.9% | 0.9% | |||
May 2024 | 4.6% | 2.0% | 0.2% | |||
< CPI Asturias Restaurants and hotels 2024 |