Syria - New motor vehicle registrations
| Date | Commercial vehicles Year | Passengers vehicles Year | Annual vehicle sales | Annual Vehicles/ 1,000 p. |
|---|---|---|---|---|
| December 2019 | 1,272 | 11,428 | 12,700 | 0.62 |
| December 2018 | 804 | 6,996 | 7,800 | 0.40 |
| December 2017 | 500 | 4,500 | 5,000 | 0.26 |
| December 2016 | 6,300 | 33,400 | 39,700 | 2.07 |
| December 2015 | 6,300 | 33,400 | 39,700 | 2.04 |
| December 2014 | 6,300 | 33,400 | 39,700 | 1.96 |
| December 2013 | 7,600 | 35,500 | 43,100 | 1.99 |
| December 2012 | 7,700 | 36,300 | 44,000 | 1.93 |
| December 2011 | 6,800 | 33,160 | 39,960 | 1.75 |
| December 2010 | 9,400 | 78,147 | 87,547 | 4.09 |
| December 2009 | 5,600 | 46,000 | 51,600 | 2.45 |
| December 2008 | 4,800 | 42,000 | 46,800 | 2.27 |
| < 2007 2020 > | ||||
