Canary Islands - New motor vehicle registrations
| Date | Commercial vehicles Month | Passengers vehicles Month | Monthly vehicle sales | Monthly Vehicles/ 1,000 p. | Commercial vehicles Year | Passengers vehicles Year | Annual vehicle sales | Annual Vehicles/ 1,000 p. |
|---|---|---|---|---|---|---|---|---|
| January 2026 | 2,713 | 53,817 | ||||||
| December 2025 | 4,089 | 54,609 | ||||||
| November 2025 | 5,749 | 55,085 | ||||||
| October 2025 | 5,581 | 55,406 | ||||||
| September 2025 | 4,522 | 55,933 | ||||||
| August 2025 | 3,304 | 55,311 | ||||||
| July 2025 | 5,889 | 54,579 | ||||||
| June 2025 | 6,646 | 52,950 | ||||||
| May 2025 | 4,176 | 51,883 | ||||||
| April 2025 | 3,670 | 51,343 | ||||||
| March 2025 | 4,103 | 50,912 | ||||||
| February 2025 | 3,375 | 50,264 | ||||||
| < 2025 2027 > | ||||||||
