| HDI [+] | 2012 | 0.724 | ![]() | 0.937 | 2012 | HDI [+] |
| Debt [+] | 2012 | 11,711 M.€ | ![]() | 12,990,416 M.€ | 2012 | Debt [+] |
| Debt (%GDP) [+] | 2012 | 18.61% | ![]() | 106.53% | 2012 | Debt (%GDP) [+] |
| 58 | 2013-05-25 | Risk Premium [+] | ||||
| 0% | 2008-12-16 | Key rates [+] | ||||
| GDP per capita [+] | 2012 | 4,129 € | ![]() | 38,800 € | 2012 | GDP per capita [+] |
| GDP [+] | 2012 | 62,920 M.€ | ![]() | 12,207,970 M.€ | 2012 | GDP [+] |
| 10,100 € | IV Trim 2001 | Qu. GDP Per Capita [+] | ||||
| 3,030,857 M.€ | I Trim 2013 | Quat. GDP [+] | ||||
| 7.60% | March 2013 | Unemployment [+] | ||||
| 998 € | 2013 | NMW [+] | ||||
| Interannual CPI [+] | April 2013 | 3.03% | ![]() | 1.10% | April 2013 | Interannual CPI [+] |
| 1.70% | Dicember 2012 | HICP [+] | ||||
| 14.10% | 2013-05-24 | Stock Exchange (YTD%) [+] | ||||
Ecuador
- Capital: Quito
- Population: 14,666,055
- Surface Area: 256,370 km2
- Currency: US dollar
United States
- Capital: Washington D.C.
- Population: 311,591,917
- Surface Area: 9,831,510 km2
- Currency: US Dollar
