| HDI [+] | 2012 | 0.690 | ![]() | 0.937 | 2012 | HDI [+] |
| Debt [+] | 2012 | 123,496 M.€ | ![]() | 12,990,416 M.€ | 2012 | Debt [+] |
| Debt (%GDP) [+] | 2012 | 44.25% | ![]() | 106.53% | 2012 | Debt (%GDP) [+] |
| 59 | 2013-05-21 | Risk Premium [+] | ||||
| Key rates [+] | 2012-10-17 | 2.75% | ![]() | 0% | 2008-12-16 | Key rates [+] |
| GDP per capita [+] | 2012 | 4,415 € | ![]() | 38,800 € | 2012 | GDP per capita [+] |
| GDP [+] | 2012 | 284,221 M.€ | ![]() | 12,207,970 M.€ | 2012 | GDP [+] |
| 10,100 € | IV Trim 2001 | Qu. GDP Per Capita [+] | ||||
| 3,030,857 M.€ | I Trim 2013 | Quat. GDP [+] | ||||
| 7.60% | March 2013 | Unemployment [+] | ||||
| 998 € | 2013 | NMW [+] | ||||
| 1.10% | April 2013 | Interannual CPI [+] | ||||
| 1.70% | Dicember 2012 | HICP [+] | ||||
| Stock Exchange (YTD%) [+] | 2013-05-20 | 16.76% | ![]() | 14.34% | 2013-05-20 | Stock Exchange (YTD%) [+] |
Thailand
- Capital: Bangkok
- Population: 69,518,555
- Surface Area: 513,120 km2
- Currency: Thai Baht
United States
- Capital: Washington D.C.
- Population: 311,591,917
- Surface Area: 9,831,510 km2
- Currency: US Dollar
