| Government | ||||||
| GDP [+] | 2012 | 12,207,970 M.€ | ![]() | 6,756 M.€ | 2012 | GDP [+] |
| GDP per capita [+] | 2012 | 38,800€ | ![]() | 16,100€ | 2012 | GDP per capita [+] |
| Qu. GDP Per Capita [+] | IV Trim 2001 | 10,100 € | ![]() | 4,100 € | IV Trim 2012 | Qu. GDP Per Capita [+] |
| Quat. GDP [+] | I Trim 2013 | 3,030,857 M.€ | ![]() | 1,710 M.€ | IV Trim 2012 | Quat. GDP [+] |
| Debt [+] | 2012 | 12,990,416 M.€ | ![]() | 4,871 M.€ | 2012 | Debt [+] |
| Debt (%GDP) [+] | 2012 | 106.53% | ![]() | 72.10% | 2012 | Debt (%GDP) [+] |
| Debt Per Capita [+] | 2012 | 41,332 € | ![]() | 11,608 € | 2012 | Debt Per Capita [+] |
| -226 M.€ | 2012 | Deficit [+] | ||||
| -3.30% | 2012 | Deficit (%GDP) [+] | ||||
| Labour | ||||||
| Unemployment [+] | April 2013 | 7.50% | ![]() | 6.40% | April 2013 | Unemployment [+] |
| NMW [+] | 2013 | 998 € | ![]() | 697 € | 2013 | NMW [+] |
| Markets | ||||||
| Euro / US Dollar [+] | 2013-06-19 | 1.3406 | ||||
| 10-year bond [+] | 2013-06-19 | 2.18% | ||||
| Risk Premium [+] | 2013-06-19 | 62 | ||||
| Stock Exchange (YTD%) [+] | 2013-06-18 | 14.21% | ![]() | 6.31% | 2013-06-19 | Stock Exchange (YTD%) [+] |
| Prices | ||||||
| Interannual CPI [+] | May 2013 | 1.40% | ||||
| HICP [+] | Dicember 2012 | 1.70% | ![]() | 0.90% | April 2013 | HICP [+] |
| Money | ||||||
| Key rates [+] | 2008-12-16 | 0% | ![]() | 0.50% | 2013-05-08 | Key rates [+] |
| Socio-Demography | ||||||
| Population [+] | 2011 | 311,591,917 | ![]() | 417,520 | 2011 | Population [+] |
| HDI [+] | 2012 | 0.937 | ![]() | 0.847 | 2012 | HDI [+] |
United States
- Capital: Washington D.C.
- Population: 311,591,917
- Surface Area: 9,831,510 km2
- Currency: US Dollar
Malta
- Capital: Valletta
- Population: 417,520
- Surface Area: 320 km2
- Currency: Euro
