| HDI [+] | 2012 | 0.831 | ![]() | 0.792 | 2012 | HDI [+] |
| Debt [+] | 2012 | 76,568 M.€ | ![]() | 20,621 M.€ | 2012 | Debt [+] |
| Debt (%GDP) [+] | 2012 | 79.20% | ![]() | 53.69% | 2012 | Debt (%GDP) [+] |
| Debt Per Capita [+] | 2010 | 7,886 € | ||||
| Deficit [+] | 2012 | -1,838 M.€ | ||||
| Deficit (%GDP) [+] | 2012 | -2% | ||||
| Key rates [+] | 2013-04-24 | 4.75% | ||||
| GDP per capita [+] | 2012 | 9,800 € | ![]() | 11,362 € | 2012 | GDP per capita [+] |
| GDP [+] | 2012 | 97,756 M.€ | ![]() | 38,411 M.€ | 2012 | GDP [+] |
| Qu. GDP Per Capita [+] | IV Trim 2012 | 2,500 € | ||||
| Quat. GDP [+] | IV Trim 2012 | 25,105 M.€ | ||||
| Unemployment [+] | February 2013 | 11.20% | ||||
| NMW [+] | 2013 | 341 € | ||||
| Interannual CPI [+] | April 2013 | 10.80% | ![]() | 8.14% | April 2013 | Interannual CPI [+] |
| HICP [+] | April 2013 | 1.80% | ||||
| Stock Exchange (YTD%) [+] | 2013-05-17 | 1.58% | ||||
Hungary
- Capital: Budapest
- Population: 9,957,731
- Surface Area: 93,030 km2
- Currency: Hungarian forint
Uruguay
- Capital: Montevideo
- Population: 3,368,595
- Surface Area: 176,220 km2
- Currency: Uruguayan Peso
