| HDI [+] | 2012 | 0.885 | ![]() | 0.895 | 2012 | HDI [+] |
| Debt [+] | 2012 | 883,873 M.€ | ![]() | 239,526 M.€ | 2012 | Debt [+] |
| Debt (%GDP) [+] | 2012 | 84.20% | ![]() | 111.02% | 2012 | Debt (%GDP) [+] |
| Debt Per Capita [+] | 2010 | 13,908 € | ||||
| Deficit [+] | 2012 | -111,641 M.€ | ||||
| Deficit (%GDP) [+] | 2012 | -10.60% | ||||
| Risk Premium [+] | 2013-05-21 | 279 | ||||
| Key rates [+] | 2013-05-08 | 0.50% | ||||
| GDP per capita [+] | 2012 | 22,700 € | ![]() | 39,777 € | 2012 | GDP per capita [+] |
| GDP [+] | 2012 | 1,049,525 M.€ | ![]() | 214,990 M.€ | 2012 | GDP [+] |
| Qu. GDP Per Capita [+] | IV Trim 2012 | 5,700 € | ||||
| Quat. GDP [+] | IV Trim 2012 | 260,958 M.€ | ||||
| Unemployment [+] | March 2013 | 26.70% | ||||
| NMW [+] | 2013 | 753 € | ||||
| Interannual CPI [+] | April 2013 | 1.40% | ||||
| HICP [+] | April 2013 | 1.50% | ||||
| Stock Exchange (YTD%) [+] | 2013-05-21 | 0.20% | ![]() | 7.89% | 2013-05-20 | Stock Exchange (YTD%) [+] |
Spain
- Capital: Madrid
- Population: 46,196,276
- Surface Area: 505,370 km2
- Currency: Euro
Singapore
- Capital: Singapore
- Population: 5,183,700
- Surface Area: 710 km2
- Currency: Singapore dollar
