| HDI [+] | 2012 | 0.919 | ![]() | 0.885 | 2012 | HDI [+] |
| Debt [+] | 2012 | 50,334 M.€ | ![]() | 883,873 M.€ | 2012 | Debt [+] |
| Debt (%GDP) [+] | 2012 | 38.15% | ![]() | 84.20% | 2012 | Debt (%GDP) [+] |
| 13,908 € | 2010 | Debt Per Capita [+] | ||||
| -111,641 M.€ | 2012 | Deficit [+] | ||||
| -10.60% | 2012 | Deficit (%GDP) [+] | ||||
| Risk Premium [+] | 2013-05-17 | 207 | ![]() | 298 | 2013-05-25 | Risk Premium [+] |
| Key rates [+] | 2011-03-10 | 2.50% | ![]() | 0.50% | 2013-05-08 | Key rates [+] |
| GDP per capita [+] | 2012 | 29,717 € | ![]() | 22,700 € | 2012 | GDP per capita [+] |
| GDP [+] | 2012 | 131,924 M.€ | ![]() | 1,049,525 M.€ | 2012 | GDP [+] |
| 5,700 € | IV Trim 2012 | Qu. GDP Per Capita [+] | ||||
| 260,958 M.€ | IV Trim 2012 | Quat. GDP [+] | ||||
| 26.70% | March 2013 | Unemployment [+] | ||||
| 753 € | 2013 | NMW [+] | ||||
| 1.40% | April 2013 | Interannual CPI [+] | ||||
| 1.50% | April 2013 | HICP [+] | ||||
| Stock Exchange (YTD%) [+] | 2013-05-24 | 10.87% | ![]() | -2.17% | 2013-05-24 | Stock Exchange (YTD%) [+] |
New Zealand
- Capital: Wellington
- Population: 4,405,200
- Surface Area: 267,710 km2
- Currency: New Zealand Dollar
Spain
- Capital: Madrid
- Population: 46,196,276
- Surface Area: 505,370 km2
- Currency: Euro
