| HDI [+] | 2012 | 0.900 | ![]() | 0.885 | 2012 | HDI [+] |
| Debt [+] | 2012 | 139,659 M.€ | ![]() | 883,873 M.€ | 2012 | Debt [+] |
| Debt (%GDP) [+] | 2012 | 74.57% | ![]() | 84.20% | 2012 | Debt (%GDP) [+] |
| 13,908 € | 2010 | Debt Per Capita [+] | ||||
| -111,641 M.€ | 2012 | Deficit [+] | ||||
| -11% | 2012 | Deficit (%GDP) [+] | ||||
| 288 | 2013-05-17 | Risk Premium [+] | ||||
| Key rates [+] | 2013-01-01 | 1.77% | ![]() | 0.50% | 2013-05-08 | Key rates [+] |
| GDP per capita [+] | 2012 | 24,332 € | ![]() | 22,700 € | 2012 | GDP per capita [+] |
| GDP [+] | 2012 | 187,292 M.€ | ![]() | 1,049,525 M.€ | 2012 | GDP [+] |
| 5,700 € | IV Trim 2012 | Qu. GDP Per Capita [+] | ||||
| 260,958 M.€ | IV Trim 2012 | Quat. GDP [+] | ||||
| 26.70% | March 2013 | Unemployment [+] | ||||
| 753 € | 2013 | NMW [+] | ||||
| Interannual CPI [+] | April 2013 | 0.80% | ![]() | 1.40% | April 2013 | Interannual CPI [+] |
| 1.50% | April 2013 | HICP [+] | ||||
| Stock Exchange (YTD%) [+] | 2013-05-16 | 0.10% | ![]() | 1.60% | 2013-05-17 | Stock Exchange (YTD%) [+] |
Israel
- Capital:
- Population: 7,765,700
- Surface Area: 22,070 km2
- Currency: Israeli Shekel
Spain
- Capital: Madrid
- Population: 46,196,276
- Surface Area: 505,370 km2
- Currency: Euro
