| Government | ||||||
| GDP [+] | 2012 | 154,722 M.€ | ![]() | 17,887 M.€ | 2012 | GDP [+] |
| GDP per capita [+] | 2011 | 4,363€ | ![]() | 20,500€ | 2012 | GDP per capita [+] |
| 5,000 € | IV Trim 2012 | Qu. GDP Per Capita [+] | ||||
| 4,442 M.€ | IV Trim 2012 | Quat. GDP [+] | ||||
| Debt [+] | 2012 | 30,571 M.€ | ![]() | 15,350 M.€ | 2012 | Debt [+] |
| Debt (%GDP) [+] | 2012 | 19.76% | ![]() | 85.80% | 2012 | Debt (%GDP) [+] |
| Debt Per Capita [+] | 2011 | 961 € | ![]() | 17,589 € | 2012 | Debt Per Capita [+] |
| -1,127 M.€ | 2012 | Deficit [+] | ||||
| -6.30% | 2012 | Deficit (%GDP) [+] | ||||
| Labour | ||||||
| 15.60% | April 2013 | Unemployment [+] | ||||
| Markets | ||||||
| Stock Exchange (YTD%) [+] | 2013-06-18 | -20.47% | ![]() | -18.73% | 2013-06-18 | Stock Exchange (YTD%) [+] |
| Prices | ||||||
| Interannual CPI [+] | May 2013 | 2.46% | ||||
| 0.10% | April 2013 | HICP [+] | ||||
| Money | ||||||
| Key rates [+] | 2011-05-12 | 4.25% | ![]() | 0.50% | 2013-05-08 | Key rates [+] |
| Socio-Demography | ||||||
| Population [+] | 2011 | 29,399,817 | ![]() | 872,000 | 2012 | Population [+] |
| HDI [+] | 2012 | 0.741 | ![]() | 0.848 | 2012 | HDI [+] |
Peru
- Capital: Lima
- Population: 29,399,817
- Surface Area: 1,285,220 km2
- Currency: Nuevo Sol
Cyprus
- Capital: Nicosia
- Population: 872,000
- Surface Area: 9,250 km2
- Currency: Euro
