| Government | ||||||
| GDP [+] | 2011 | 52,494 M.€ | ![]() | 154,722 M.€ | 2012 | GDP [+] |
| GDP per capita [+] | 2011 | 3,579€ | ![]() | 4,363€ | 2011 | GDP per capita [+] |
| Debt [+] | 2011 | 10,466 M.€ | ![]() | 30,571 M.€ | 2012 | Debt [+] |
| Debt (%GDP) [+] | 2011 | 19.94% | ![]() | 19.76% | 2012 | Debt (%GDP) [+] |
| Debt Per Capita [+] | 2011 | 714 € | ![]() | 961 € | 2011 | Debt Per Capita [+] |
| Markets | ||||||
| -20.47% | 2013-06-18 | Stock Exchange (YTD%) [+] | ||||
| Prices | ||||||
| Interannual CPI [+] | May 2013 | 3.01% | ![]() | 2.46% | May 2013 | Interannual CPI [+] |
| Money | ||||||
| 4.25% | 2011-05-12 | Key rates [+] | ||||
| Socio-Demography | ||||||
| Population [+] | 2011 | 14,666,055 | ![]() | 29,399,817 | 2011 | Population [+] |
| HDI [+] | 2012 | 0.724 | ![]() | 0.741 | 2012 | HDI [+] |
Ecuador
- Capital: Quito
- Population: 14,666,055
- Surface Area: 256,370 km2
- Currency: US dollar
Peru
- Capital: Lima
- Population: 29,399,817
- Surface Area: 1,285,220 km2
- Currency: Nuevo Sol
