Cyprus: Quaterly Deficit evolution
| Millions € | % GDP | |
|---|---|---|
| < Deficit 2011 | ||
| IV Trim 2012 | -538.50 € | -12.20% |
| III Trim 2012 | -31.40 € | -0.70% |
| II Trim 2012 | -409.40 € | -9.00% |
| I Trim 2012 | -148.00 € | -3.50% |
Cyprus: Deficit evolution
| Millions € | % GDP | |
|---|---|---|
| 2012 | -1,127.30 € | -6.30% |
| 2011 | -1,132.40 € | -6.30% |
| 2010 | -920.10 € | -5.30% |
| 2009 | -1,030.70 € | -6.10% |
| 2008 | 160.60 € | 0.90% |
| 2007 | 556.30 € | 3.50% |
| 2006 | -175.30 € | -1.20% |
| 2005 | -330.30 € | -2.40% |
| 2004 | -518.60 € | -4.10% |
| 2003 | -764.70 € | -6.60% |
| 2002 | -492.00 € | -4.40% |
| 2001 | -240.90 € | -2.20% |
| 2000 | -233.20 € | -2.30% |
| 1999 | -396.20 € | -4.30% |
| 1998 | -352.10 € | -4.10% |
Cyprus: Deficit evolution as percent of GDP
Cyprus: Deficit evolution Millions €