| HDI [+] | 2012 | 0.669 | ![]() | 0.847 | 2012 | HDI [+] |
| Debt [+] | 2012 | 2,296 M.€ | ![]() | 4,871 M.€ | 2012 | Debt [+] |
| Debt (%GDP) [+] | 2012 | 11.36% | ![]() | 72.10% | 2012 | Debt (%GDP) [+] |
| 10,212 € | 2010 | Debt Per Capita [+] | ||||
| -226 M.€ | 2012 | Deficit [+] | ||||
| -3.30% | 2012 | Deficit (%GDP) [+] | ||||
| 0.50% | 2013-05-08 | Key rates [+] | ||||
| GDP per capita [+] | 2012 | 3,035 € | ![]() | 16,100 € | 2012 | GDP per capita [+] |
| GDP [+] | 2012 | 20,214 M.€ | ![]() | 6,756 M.€ | 2012 | GDP [+] |
| 4,100 € | IV Trim 2012 | Qu. GDP Per Capita [+] | ||||
| 1,710 M.€ | IV Trim 2012 | Quat. GDP [+] | ||||
| 6.50% | March 2013 | Unemployment [+] | ||||
| 697 € | 2013 | NMW [+] | ||||
| Interannual CPI [+] | March 2013 | 1.20% | ||||
| 0.90% | April 2013 | HICP [+] | ||||
| 2.91% | 2013-05-17 | Stock Exchange (YTD%) [+] | ||||
Paraguay
- Capital: Asuncion
- Population: 6,568,290
- Surface Area: 406,750 km2
- Currency: Guaraní
Malta
- Capital: Valletta
- Population: 417,520
- Surface Area: 320 km2
- Currency: Euro
