| Government | ||||||
| GDP [+] | 2012 | 381,361 M.€ | ![]() | 17,306 M.€ | 2011 | GDP [+] |
| GDP per capita [+] | 2012 | 9,900€ | ![]() | 2,650€ | 2011 | GDP per capita [+] |
| Qu. GDP Per Capita [+] | IV Trim 2012 | 2,500 € | ||||
| Quat. GDP [+] | I Trim 2013 | 96,905 M.€ | ||||
| Debt [+] | 2012 | 217,668 M.€ | ![]() | 2,057 M.€ | 2011 | Debt [+] |
| Debt (%GDP) [+] | 2012 | 55.60% | ![]() | 11.89% | 2011 | Debt (%GDP) [+] |
| Debt Per Capita [+] | 2012 | 5,504 € | ![]() | 315 € | 2011 | Debt Per Capita [+] |
| Deficit [+] | 2012 | -14,983 M.€ | ||||
| Deficit (%GDP) [+] | 2012 | -3.90% | ||||
| Labour | ||||||
| Unemployment [+] | April 2013 | 10.80% | ||||
| NMW [+] | 2013 | 377 € | ||||
| Markets | ||||||
| Euro / Polish zloty [+] | 2013-06-18 | 4.2554 | ||||
| Stock Exchange (YTD%) [+] | 2013-06-18 | -6.51% | ||||
| Prices | ||||||
| Interannual CPI [+] | May 2013 | 0.50% | ![]() | 1.60% | April 2013 | Interannual CPI [+] |
| HICP [+] | April 2013 | 0.80% | ||||
| Money | ||||||
| Key rates [+] | 2013-06-06 | 2.75% | ||||
| Socio-Demography | ||||||
| Population [+] | 2012 | 38,896,000 | ![]() | 6,568,290 | 2011 | Population [+] |
| HDI [+] | 2012 | 0.821 | ![]() | 0.669 | 2012 | HDI [+] |
Poland
- Capital: Warsaw
- Population: 38,896,000
- Surface Area: 312,680 km2
- Currency: Polish zloty
Paraguay
- Capital: Asuncion
- Population: 6,568,290
- Surface Area: 406,752 km2
- Currency: Guaraní
