| Government | ||||||
| GDP [+] | 2012 | 154,722 M.€ | ![]() | 163,595 M.€ | 2012 | GDP [+] |
| GDP per capita [+] | 2011 | 4,363€ | ![]() | 35,600€ | 2012 | GDP per capita [+] |
| 8,900 € | IV Trim 2012 | Qu. GDP Per Capita [+] | ||||
| 40,993 M.€ | IV Trim 2012 | Quat. GDP [+] | ||||
| Debt [+] | 2012 | 30,571 M.€ | ![]() | 192,461 M.€ | 2012 | Debt [+] |
| Debt (%GDP) [+] | 2012 | 19.76% | ![]() | 117.60% | 2012 | Debt (%GDP) [+] |
| Debt Per Capita [+] | 2011 | 961 € | ![]() | 41,866 € | 2012 | Debt Per Capita [+] |
| -12,461 M.€ | 2012 | Deficit [+] | ||||
| -7.60% | 2012 | Deficit (%GDP) [+] | ||||
| Labour | ||||||
| 13.50% | April 2013 | Unemployment [+] | ||||
| 1,462 € | 2013 | NMW [+] | ||||
| Markets | ||||||
| 234 | 2013-06-18 | Risk Premium [+] | ||||
| Stock Exchange (YTD%) [+] | 2013-06-17 | -20.80% | ![]() | 13.73% | 2013-06-18 | Stock Exchange (YTD%) [+] |
| Prices | ||||||
| Interannual CPI [+] | May 2013 | 2.46% | ![]() | 0.40% | May 2013 | Interannual CPI [+] |
| 0.50% | April 2013 | HICP [+] | ||||
| Money | ||||||
| Key rates [+] | 2011-05-12 | 4.25% | ![]() | 0.50% | 2013-05-08 | Key rates [+] |
| Socio-Demography | ||||||
| Population [+] | 2011 | 29,399,817 | ![]() | 4,582,769 | 2011 | Population [+] |
| HDI [+] | 2012 | 0.741 | ![]() | 0.916 | 2012 | HDI [+] |
Peru
- Capital: Lima
- Population: 29,399,817
- Surface Area: 1,285,220 km2
- Currency: Nuevo Sol
Ireland
- Capital: Dublin
- Population: 4,582,769
- Surface Area: 70,280 km2
- Currency: Euro
